G29 Eléctrico
El sistema Intellipower incluye el motor de 48 voltios más potente de la industria.
Descarga el Manual de partes Aquí.
INFORMACIÓN TÉCNICA
| Motor | Hitachi 48-volt high-efficency, shunt wound motor with internal solid state tachometer | |
| Relación de potencia | 2,6 kW for 30 minutes | |
| DIMENSIONES | ||
| Longitud | 2395 mm | |
| Anchura total | 1200 mm | |
| Altura total | 1789 mm / 1189 (without suntop) | |
| Distancia entre ejes | 1640 mm | |
| Distancia mínima al suelo | 110 mm | |
| Peso en seco | 243 kg | |
| CHASIS | ||
| Frenos | Maintenance-free internal transaxle disc brake | |
| Chasis | HybriCore Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame components are protected with a multi-step full-immersion phosphate treament, electro-deposition epoxy-based coating, and an electrostatically appllied polyester/urethane powder top coat | |
| Parachoque delantero | Custom-formulated thermoplastic olefin, painted with a two-part top coat of high-luster automotive-grade polyurethane | |
| Topes | Front & rear 8 km/h energy-absorbing bumpers | |
| Suspensión delantera | Tru-Trak II fully independent automotive-style strut suspension | |
| Suspensión trasera | Unit swing arm with coil springs over hydraulic shock absorbers |






